Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.5g.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.6g.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.aaa.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.aca.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.academy MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.acct.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.adv.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.ai.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.am.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.arq.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.art MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.art.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.asia MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.associates MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.avocat.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.bar.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.bargains MYR 170.00 MYR 340.00 MYR 510.00 MYR 850.00 MYR 1,700.00
.bet MYR 110.00 MYR 220.00 MYR 330.00 MYR 550.00 MYR 1,100.00
.bihar.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.bike MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.biz MYR 110.00 MYR 220.00 MYR 330.00 MYR 550.00 MYR 1,100.00
.biz.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.blog MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.blog.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.business MYR 70.00 MYR 140.00 MYR 210.00 MYR 350.00 MYR 700.00
.business.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.bz MYR 170.00 MYR 340.00 MYR 510.00 MYR 850.00 MYR 1,700.00
.cam MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.camera MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.camp MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.cash MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.cc MYR 70.00 MYR 140.00 MYR 210.00 MYR 350.00 MYR 700.00
.center MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.city MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.cleaning MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.cloud MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.club MYR 100.00 MYR 200.00 MYR 300.00 MYR 500.00 MYR 1,000.00
.cn MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.cn.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.co.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.coffee MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.com MYR 70.00 MYR 140.00 MYR 210.00 MYR 350.00 MYR 700.00
.com.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.com.cn MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.com.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.com.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.com.mx MYR 90.00 MYR 180.00 MYR 270.00 MYR 450.00 -
.com.sc MYR 600.00 MYR 1,200.00 MYR 1,800.00 MYR 3,000.00 MYR 6,000.00
.company MYR 70.00 MYR 140.00 MYR 210.00 MYR 350.00 MYR 700.00
.cool MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.coop.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.coupons MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.courses MYR 200.00 MYR 400.00 MYR 600.00 MYR 1,000.00 MYR 2,000.00
.cpa.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.cs.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.delhi.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.design MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.doctor MYR 540.00 MYR 1,080.00 MYR 1,620.00 MYR 2,700.00 MYR 5,400.00
.dog MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.dr.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.earth MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.eco MYR 400.00 MYR 800.00 MYR 1,200.00 MYR 2,000.00 MYR 4,000.00
.eco.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.email MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.eng.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.eng.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.er.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.eu MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.fans MYR 410.00 MYR 820.00 MYR 1,230.00 MYR 2,050.00 MYR 4,100.00
.feedback MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.fin.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.firm.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.fm MYR 730.00 MYR 1,460.00 MYR 2,190.00 MYR 3,650.00 MYR 7,300.00
.fun MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.games MYR 130.00 MYR 260.00 MYR 390.00 MYR 650.00 MYR 1,300.00
.gdn MYR 70.00 MYR 140.00 MYR 210.00 MYR 350.00 MYR 700.00
.gen.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.glass MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.gmbh MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.green MYR 400.00 MYR 800.00 MYR 1,200.00 MYR 2,000.00 MYR 4,000.00
.group MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.gujarat.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.guru MYR 200.00 MYR 400.00 MYR 600.00 MYR 1,000.00 MYR 2,000.00
.health MYR 400.00 MYR 800.00 MYR 1,200.00 MYR 2,000.00 MYR 4,000.00
.hospital MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.how MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.icu MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.in MYR 60.00 MYR 120.00 MYR 180.00 MYR 300.00 MYR 600.00
.ind.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.ind.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.info MYR 130.00 MYR 260.00 MYR 390.00 MYR 650.00 MYR 1,300.00
.info.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.info.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.int.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.internet.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.io.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.jetzt MYR 120.00 MYR 240.00 MYR 360.00 MYR 600.00 MYR 1,200.00
.jur.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.kitchen MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.lat MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.law MYR 560.00 MYR 1,120.00 MYR 1,680.00 MYR 2,800.00 MYR 5,600.00
.law.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.life MYR 170.00 MYR 340.00 MYR 510.00 MYR 850.00 MYR 1,700.00
.lotto MYR 9,940.00 MYR 19,880.00 MYR 29,820.00 MYR 49,700.00 MYR 99,400.00
.ltd MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.ltda MYR 220.00 MYR 440.00 MYR 660.00 MYR 1,100.00 MYR 2,200.00
.me.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.med.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.med.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.miami MYR 100.00 MYR 200.00 MYR 300.00 MYR 500.00 MYR 1,000.00
.mom MYR 200.00 MYR 400.00 MYR 600.00 MYR 1,000.00 MYR 2,000.00
.mus.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.mx MYR 260.00 MYR 520.00 MYR 780.00 MYR 1,300.00 -
.name MYR 60.00 MYR 120.00 MYR 180.00 MYR 300.00 MYR 600.00
.net MYR 90.00 MYR 180.00 MYR 270.00 MYR 450.00 MYR 900.00
.net.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.net.cn MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.net.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.net.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.net.sc MYR 600.00 MYR 1,200.00 MYR 1,800.00 MYR 3,000.00 MYR 6,000.00
.ngo MYR 250.00 MYR 500.00 MYR 750.00 MYR 1,250.00 MYR 2,500.00
.ong MYR 250.00 MYR 500.00 MYR 750.00 MYR 1,250.00 MYR 2,500.00
.org MYR 90.00 MYR 180.00 MYR 270.00 MYR 450.00 MYR 900.00
.org.cn MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.org.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.org.mx MYR 90.00 MYR 180.00 MYR 270.00 MYR 450.00 -
.org.sc MYR 600.00 MYR 1,200.00 MYR 1,800.00 MYR 3,000.00 MYR 6,000.00
.pet MYR 110.00 MYR 220.00 MYR 330.00 MYR 550.00 MYR 1,100.00
.pg.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.ph MYR 250.00 MYR 500.00 MYR 750.00 MYR 1,250.00 MYR 2,500.00
.photography MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.plumbing MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.post.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.pro.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.pro.ec MYR 270.00 MYR 540.00 MYR 810.00 MYR 1,350.00 MYR 2,700.00
.pro.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.promo MYR 110.00 MYR 220.00 MYR 330.00 MYR 550.00 MYR 1,100.00
.protection MYR 16,150.00 MYR 32,300.00 MYR 48,450.00 MYR 80,750.00 MYR 161,500.00
.recht.pro MYR 1,000.00 MYR 2,000.00 MYR 3,000.00 MYR 5,000.00 MYR 10,000.00
.security MYR 16,150.00 MYR 32,300.00 MYR 48,450.00 MYR 80,750.00 MYR 161,500.00
.sex MYR 590.00 MYR 1,180.00 MYR 1,770.00 MYR 2,950.00 MYR 5,900.00
.shoes MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.shop MYR 190.00 MYR 380.00 MYR 570.00 MYR 950.00 MYR 1,900.00
.shopping MYR 170.00 MYR 340.00 MYR 510.00 MYR 850.00 MYR 1,700.00
.solar MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.solutions MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.soy MYR 150.00 MYR 300.00 MYR 450.00 MYR 750.00 MYR 1,500.00
.srl MYR 210.00 MYR 420.00 MYR 630.00 MYR 1,050.00 MYR 2,100.00
.store MYR 320.00 MYR 640.00 MYR 960.00 MYR 1,600.00 MYR 3,200.00
.stream MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.study MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.systems MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.theatre MYR 4,050.00 MYR 8,100.00 MYR 12,150.00 MYR 20,250.00 MYR 40,500.00
.tips MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.today MYR 140.00 MYR 280.00 MYR 420.00 MYR 700.00 MYR 1,400.00
.tools MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.toys MYR 280.00 MYR 560.00 MYR 840.00 MYR 1,400.00 MYR 2,800.00
.trade MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.trading MYR 380.00 MYR 760.00 MYR 1,140.00 MYR 1,900.00 MYR 3,800.00
.travel MYR 630.00 MYR 1,260.00 MYR 1,890.00 MYR 3,150.00 MYR 6,300.00
.travel.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.tube MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.tv.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.uk MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.uk.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.up.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.us MYR 60.00 MYR 120.00 MYR 180.00 MYR 300.00 MYR 600.00
.us.in MYR 50.00 MYR 100.00 MYR 150.00 MYR 250.00 MYR 500.00
.vip MYR 100.00 MYR 200.00 MYR 300.00 MYR 500.00 MYR 1,000.00
.wiki MYR 160.00 MYR 320.00 MYR 480.00 MYR 800.00 MYR 1,600.00
.wiki.br MYR 80.00 MYR 160.00 MYR 240.00 MYR 400.00 MYR 800.00
.works MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00
.world MYR 170.00 MYR 340.00 MYR 510.00 MYR 850.00 MYR 1,700.00
.zone MYR 180.00 MYR 360.00 MYR 540.00 MYR 900.00 MYR 1,800.00

Get a Domain Name